Advertisements
Non-humans and their meng pt.3
Non-humans and their meng pt.3
Novels with non-humans. Will include mostly fluffy novels, mostly HE and some tragedy. In addition to a non-human characters, this includes novels where mc was previously a non-human and then becomes human, characters with shape-shifter ability, or just novels with pets.
- includes ghosts, spirits, gods, vampires, and werewolves, robots, pillows, and other humanoid/non-human characters, etc.
-this list will not include any orc/beast tribe harem novels (will only include 1v1); nor does this list include system- human relationships (eg. “don’t pick up boyfriends from tr*sh”) or non-human relationships from thriller, horror novels like “thriller trainee” or “I rely on poverty to sweep through survival games”
- includes ghosts, spirits, gods, vampires, and werewolves, robots, pillows, and other humanoid/non-human characters, etc.
-this list will not include any orc/beast tribe harem novels (will only include 1v1); nor does this list include system- human relationships (eg. “don’t pick up boyfriends from tr*sh”) or non-human relationships from thriller, horror novels like “thriller trainee” or “I rely on poverty to sweep through survival games”
55 Followers

Created: Jul 25th, 2023, Updated: Sep 4th, 2023
Created Jul 25th, 2023
Updated Sep 4th, 2023
Private List

59 Chapters Every 58.5 Day(s) 2648 Readers 45 Reviews 09-28-2022

78 Chapters Every 62.8 Day(s) 2624 Readers 14 Reviews 09-26-2023

30 Chapters Every 132.9 Day(s) 2352 Readers 10 Reviews 11-23-2019

179 Chapters Every 43.7 Day(s) 5526 Readers 26 Reviews 06-30-2023

193 Chapters Every 99.5 Day(s) 3429 Readers 23 Reviews 02-19-2021



#58Nan Chan
0 Chapters Every 2082 Day(s) 9037 Readers 101 Reviews 05-29-2019

0 Chapters Every 690 Day(s) 294 Readers 3 Reviews N/A

118 Chapters Every 65.1 Day(s) 3774 Readers 30 Reviews 07-04-2022

13 Chapters Every 30.9 Day(s) 2411 Readers 22 Reviews 01-14-2024



114 Chapters Every 91.3 Day(s) 5951 Readers 74 Reviews 05-23-2021

72 Chapters Every 29.9 Day(s) 691 Readers 4 Reviews 03-26-2024

145 Chapters Every 6.8 Day(s) 9090 Readers 60 Reviews 12-16-2024

134 Chapters Every 96.5 Day(s) 1615 Readers 7 Reviews 05-21-2021

0 Chapters Every 3051 Day(s) 713 Readers 2 Reviews N/A

19 Chapters Every 107.9 Day(s) 2859 Readers 27 Reviews 09-30-2020

5 Chapters Every 306 Day(s) 669 Readers 3 Reviews 12-19-2020

4 Chapters Every 140 Day(s) 168 Readers 0 Reviews 09-25-2023

1 Chapters Every 2000 Day(s) 64 Readers 0 Reviews 05-03-2023

67 Chapters Every 109.3 Day(s) 1945 Readers 20 Reviews 09-22-2020

60 Chapters Every 20.9 Day(s) 1901 Readers 5 Reviews 01-28-2025

95 Chapters Every 118 Day(s) 10596 Readers 132 Reviews 04-26-2020
Comments (0)

- Blob
- Sushi

































































































Post Reply
Cancel