Popular BL/danmei
Popular BL/danmei
Ranked by popularity by the Chinese audience
15 Followers

Created: Nov 7th, 2019, Updated: Dec 1st, 2019
Created Nov 7th, 2019
Updated Dec 1st, 2019

65 Chapters Every 0.5 Day(s) 5129 Readers 52 Reviews 12-08-2019

7 Chapters Every 3.6 Day(s) 483 Readers 2 Reviews 12-13-2019


172 Chapters Every 0.7 Day(s) 5483 Readers 118 Reviews 01-16-2019

18 Chapters Every 31.3 Day(s) 1430 Readers 4 Reviews 11-01-2019

30 Chapters Every 33 Day(s) 2134 Readers 20 Reviews 10-29-2019

1 Chapters Every 322 Day(s) 492 Readers 0 Reviews 01-25-2019


30 Chapters Every 10.4 Day(s) 798 Readers 1 Reviews 12-12-2019

8 Chapters Every 25.8 Day(s) 741 Readers 1 Reviews 12-04-2019

84 Chapters Every 3.3 Day(s) 4424 Readers 44 Reviews 12-08-2019

35 Chapters Every 29 Day(s) 1212 Readers 6 Reviews 12-06-2019

30 Chapters Every 1.9 Day(s) 556 Readers 4 Reviews 12-11-2019

48 Chapters Every 8 Day(s) 941 Readers 2 Reviews 11-28-2019

53 Chapters Every 2.7 Day(s) 1055 Readers 3 Reviews 12-12-2019

255 Chapters Every 1.1 Day(s) 2134 Readers 22 Reviews 11-06-2019

17 Chapters Every 10.5 Day(s) 759 Readers 1 Reviews 09-14-2019

20 Chapters Every 12.1 Day(s) 1752 Readers 12 Reviews 12-06-2019

1 Chapters Every 332 Day(s) 369 Readers 1 Reviews 01-15-2019

0 Chapters Every 49 Day(s) 397 Readers 0 Reviews 10-25-2019


#22Fantasy Farm
70 Chapters Every 4.3 Day(s) 2370 Readers 12 Reviews 12-11-2019

2 Chapters Every 10.5 Day(s) 238 Readers 0 Reviews 12-06-2019

4 Chapters Every 31.5 Day(s) 306 Readers 0 Reviews 08-18-2019

26 Chapters Every 7.4 Day(s) 1745 Readers 17 Reviews 12-07-2019
Comments (0)

- Blob
- Sushi
































































































Post Reply
Cancel